Description
Stylish and comfortable, this signature coat is a style you'll cherish for years to come. Made from Merino Wool for comfort, it has a face framing shawl collar and open front with belt, that makes it perfect for layering.
Details and features
- 2 Color ways: Vivid Blue & Coral Pink
- Size Range: S-XL
- 2 patch big pockets front
- Self fabric belt
- Single top stitches
- Hoodie
Material
100% Merino Wool
Merino wool is a lightweight and soft fabric that will keep you cool and fresh throughout the day or a workout. Its fibers are inherently porous, unlike synthetic fabrics, keeping you cool while on the move. Merino fibers keep moisture away from your skin and blocks odors. Garments made from merino wool are incredibly comfortable and flexible.
Care Instructions
Gentle hand wash using delicate detergent, dry flat, steam iron.
Size Information
Parameter
Version | Loose fit | Standard fit | Slim fit |
Softness | Hard | Standard | Soft |
Thickness | Thin | Standard | Thick |
Flexibility | Inelasticity | Standard | Elasticity |
TOP
Measurements in inches
Size / inch | EU | UK | US | body length | chest |
XS | 36 | 4 | 0 | 23 | 21 |
S | 38 | 6 | 2 | 23 | 22 |
M | 40 | 8 | 4 | 24 | 23 |
L | 42 | 10 | 6 | 24 | 24 |
XL | 44 | 12 | 8 | 24 | 24 |
Measurements in CM
Size / cm | EU | UK | US | body length | chest |
XS | 36 | 4 | 0 | 58 | 54 |
S | 38 | 6 | 2 | 59 | 56 |
M | 40 | 8 | 4 | 60 | 58 |
L | 42 | 10 | 6 | 61 | 60 |
XL | 44 | 12 | 8 | 62 | 62 |
SHOT
Measurements in inches
Size / inch | EU | UK | US | Length | Waist | Hip |
XS | 36 | 4 | 0 | 15 | 29 | 31 |
S | 38 | 6 | 2 | 15 | 30 | 33 |
M | 40 | 8 | 4 | 15 | 31 | 35 |
L | 42 | 10 | 6 | 16 | 31 | 36 |
XL | 44 | 128 | 16 | 32 | 38 |
Measurements in CM
Size / cm | EU | UK | US | Length | Waist | Hip |
XS | 36 | 4 | 0 | 37 | 74 | 80 |
S | 38 | 6 | 2 | 38 | 76 | 84 |
M | 40 | 8 | 4 | 39 | 78 | 88 |
L | 42 | 10 | 6 | 40 | 80 | 92 |
XL | 44 | 12 | 8 | 41 | 82 | 96 |
Women's Wool Hooded Coat